| Official Card Name |
Wired PlasticTM Visa® Prepaid Card |
| Card
Appearance |
|
| Brand |
® |
| Annual Fee |
$5.95 Mo. fee |
Purchase Intro
Rate |
n/a |
Length of Purchase
Intro Period |
n/a |
Go To Rate
(After Intro) |
n/a |
Balance Transfer
Available |
No |
Credit Level
Required |
Any |
| Offer Features |
Get a pink ribbon Wired Plastic Card today, and it will automatically donate a percentage of your signature purchases to help the fight against breast cancer. |
| | Accepted everywhere VISA is accepted |
| | No Credit Check, Income requirements, or bank account required |
| | Free Online Access to Account |
| | Free Mobile Alerts - Text to your mobile and email |
| | Free Bill Pay Service - Pay Anyone Online or Over the Phone |
| | Free Rewards Program - Earn 1 point for every $1 spent |
| | Free Direct Deposit - Eliminate check cashing fees |
| |
|
|
| |
|
Additional Details, Terms and Conditions |
| |
| Name | Wired Plastic® Prepaid Visa® Card |
| Most Attractive | No credit checks; no annual fee; no security deposit required; no bank account required; access to rewards program. |
| Least Attractive | Activation fee; monthly maintenance fee. |
| Description | The Wired Plastic® Prepaid Visa® Card, issued by The Bancorp Bank, is a stored value card designed for those who may have difficulty in obtaining an unsecured credit card. Although the card does not require a security deposit, it does require payments in advance, which are then used to offset future purchases made with the card. There is no interest applied on the account, no annual fee, and none of the other charges similarly found with most unsecured credit cards. There are also fewer credentials required in comparison to common unsecured credit cards, such as a no credit check policy, no employment verification, and so forth. Nevertheless, it is important to note that there are some fees associated with this card, such as a one-time application fee of $9.95, a monthly maintenance fee of $3.95 ($47.40 annually), and a minimum initial load amount of $10. So in the first year alone, a cardholder can expect to pay a total of $57.35 in fees. This is very reasonable for this type of card. It is common for stored value cards to lack benefits; however, this card does offer automatic bill payment, direct deposit, and access to a unique reward program. Through the Wired Points Rewards program, one point is earned for each dollar spent on purchases made with the card. Points do not expire and there is no limit to the number of points that may be earned per year. Points can be redeemed for long distance calling cards, music downloads, a variety of ring tones, and prepaid wireless airtime at participating partners. Therefore, those who are looking for a stored value card to pay in advance for purchases, do not mind paying upfront fees, and will take advantage of the reward program may find the Wired Plastic® Prepaid Visa® Card to be a beneficial option. |
| Short Description | The Wired Plastic® Prepaid Visa® Card may be an excellent option if you've had a hard time getting an unsecured credit card and you want a stored value card. The card has no annual fee, the application and participation fees are very low, and most methods of loading the card are free. It is very easy to obtain this card, since there is no credit check policy and no employment verification. Unlike most prepaid cards, this card does offer benefits such as automatic bill payments and access to a unique reward program, which allows you to earn one point for every dollar spent on qualifying purchases with the card. Points can be redeemed for long distance calling cards, music downloads, a variety of ring tones, and prepaid wireless airtime at participating partners. |
| Rating | 5 |
| Content Updated Date | Feb 9 2011 4:48PM |
| Terms And Conditions Link | https://securesite.ibusinesses.com/wiredplastic/newsite/terms.htm |
| Bullets | - Accepted everywhere VISA debit cards are accepted
- No Credit Check, Income Requirements or Bank Account Required
- On Demand Alerts - Manage your account via text messaging
- FREE Online Access to Account
- FREE Mobile Alerts - Text to your mobile or email
- FREE Rewards Program - Earn 1 point for every $1 spent
- No Bounced Check, NSF or Overdraft Charges EVER!
- FREE Direct Deposit - Eliminate check cashing fees
|
| Category | Pre-Paid |
| Card Type | Visa |
| Introductory Rate Offer | No Introductory Rate Available |
| Card Status | Standard |
| Introductory APR | 0.00 |
| Purchase Index Value | 0.00 |
| Margin Rate for Purchases | 0.00 |
| APR for Purchases Numeric | 0.00 |
| Cash Index Value | 0.00 |
| Margin Rate for Cash Advances | 0.00 |
| APR for Cash Advances Numeric | 0.00 |
| Annual Fee | $0 |
| Annual Fee Details | **No additional cardholders are allowed on this card. |
| Cash Advance Fee | $1.95 for U.S. ATM transactions; $4.95 for international ATM and bank teller transactions |
| Minimum Deposit | $10 |
| Maximum Deposit | $2,500 |
| Application Fee | $9.95 |
| Participation Fee | $47.40 ($3.95 monthly) |
| Reload Fee | $0 for direct deposit, PayPal transfer, and bank ACH transfer loads; $6.95 for bank wire transfer loads. In-person retail cash load fees vary by merchant location. |
| Inactive Fee | None |
| Total First Year Fees | $57.35 |
| Type of Reward | Point |
| Reward Expiration | None |
| Reward Yearly Limit | None |
| Points per Dollar Spent | 1 Point |
| Additional Points | None |
| Point Details | Points can be redeemed for prepaid wireless airtime with participating partners, long distance calling cards, music downloads, and ring tones. |
| Additional Perks | Various Internet account related services. Automatic bill payment. Free direct deposit load option. Access to the Wired Points Rewards program. See website for additional benefits. |
| Important Notations | No credit checks. No bank account required. Must be a U.S. citizen and have a social security number to get approved. Not available to residents of Puerto Rico, Guam, Virgin Islands, or America Samoa. No income requirement. No employment verifications. No security deposit. Various additional fees associated with the card, see website for details. See website for complete terms and conditions of card usage and application disclosure. |
| Card Overall Rating | 0.00 |
| Card Benefit Rating | 0.00 |
| | |
|
| Disclaimer: This content is not provided or commissioned by . Opinions expressed here are author's alone, not those of , and have not been reviewed, approved or otherwise endorsed by . This site may be compensated through Affiliate Program. |