|
Additional Details, Terms and Conditions |
| |
| Name | Platinum Zero® Secured VisaŽ Credit Card from Applied Bank® |
| Most Attractive | Timely credit bureau reporting; no application fee. |
| Least Attractive | Minimum deposit; monthly fee. |
| Description | The Platinum Zero® Secured Visa® Credit Card from Applied Bank® is a secured card. This card is designed for those with limited or poor credit history. The major benefit of this card is that there is a 0% APR on purchases. Also, unlike most secured credit cards, this card provides additional services and benefits, including online account access and various fraud protection services. A downside is that this card does not pay interest to the deposit amount, which sets it apart from other secured cards that do. Those who do not mind accumulating finance charges once a transaction is posted will benefit most from the very low rate that the Platinum Zero® Secured Visa® Credit Card from Applied Bank® has to offer. |
| Short Description | The Platinum Zero® Secured Visa® Credit Card from Applied Bank® is a secured card. With no credit requirements, this card is designed for those with limited or poor credit history. The major benefit of this card is the fixed APR of 0% for purchases. There is a fee of $9.95 per month. |
| Content Updated Date | Aug 19 2010 11:46AM |
| Bullets | - ZERO - 0% FIXED APR on Purchases - No Intro Rates!
- ZERO - 0% Rate Won’t Change - Even If You’re Late!
- ZERO Hassles - Choose Your Credit Limit From $500 Up To $5,000
- ZERO Application Fees
- ZERO Worries - FREE Personal ID Theft Protection
- ZERO Delays - Timely CREDIT Bureau Reporting
|
| Category | Secured |
| Card Type | Visa |
| Introductory Rate Offer | No Introductory Rate Available |
| Card Status | Platinum |
| Introductory APR | 0.00 |
| Purchase Index Value | 0.00 |
| Margin Rate for Purchases | 0.00 |
| APR for Purchases Numeric | 0.00 |
| APR for Purchases | 0% |
| Rate for Purchases is | Fixed |
| Cash Index Value | 0.00 |
| Margin Rate for Cash Advances | 0.00 |
| APR for Cash Advances Numeric | 9.99 |
| APR for Cash Advances | 9.99% |
| Rate for Cash Advances is | Fixed |
| Method of Computing Balance | Average Daily Balance (including new purchases) |
| Annual Fee | $0* |
| Annual Fee Details | *Billed at $9.95 per month ($119.40 Annually) |
| Grace Period | None |
| Late Payment Fee | Up to $35 |
| Over The Limit Fee | Up to $35 |
| Cash Advance Fee | The greater of $5.00 or 5% of each Cash Advance which includes, but is not limited to, ATM and convenience check usage. |
| Balance Transfer Fee | n/app |
| Minimum Deposit | $500 |
| Maximum Deposit | $5,000 |
| Application Fee | $0 |
| Participation Fee | $0 |
| Reload Fee | n/app |
| Inactive Fee | n/app |
| Total First Year Fees | $119.40 |
| Additional Perks | See website for additional benefits. |
| Important Notations | Credit bureau reporting. See website for complete terms and conditions of card usage and application disclosure. |
| Credit Rating | Poor |
| Card Overall Rating | 4.00 |
| Card Benefit Rating | 3.00 |
| | |
|
| Disclaimer: This content is not provided or commissioned by . Opinions expressed here are author's alone, not those of , and have not been reviewed, approved or otherwise endorsed by . This site may be compensated through Affiliate Program. |