|
Additional Details, Terms and Conditions |
|
| Category | Poor Credit |
| Status | Gold |
| Intro Applies To | None |
| APR for Purchases | 9.750 |
| Purchase Rate Type | Fixed |
| APR for Cash Advances | 19.920 |
| Cash Advance Rate Type | Fixed |
| Finance Charge Calculation | Average Daily Balance (including new purchases) |
| Annual Fee | $25 |
| Additional Annual Fees | $30** |
| Annual Fee Detail | **There is a $30 fee for each authorized user cardholders add to their account. |
| Grace Period | 25 Days (Min.) |
| Late Payment Fee | $35 |
| Over Limit Fee | $35 |
| Cash Advance Fee | 3%, $5 minimum |
| Minimum Balance Transfer | $300 |
| Maximum Balance Transfer | $2,000 |
| Total of First Year Fees | $357 |
| Additional Perks | Access to semi-annual credit limit increases.*
Various Internet account related services.
See website for additional benefits. |
| Notations | *See website for other fees, rates, and terms of conditions.
***The monthly maintenance fee of $12 is waived for the first month.
There is a one-time account processing fee of $200.
There is a $35 fee for returned payments.
There is a $25 fee for credit limit increases.
There is a $4 fee for Internet payments.
See website for complete terms and conditions of card usage and application disclosure.
|
| Features / Benefits: | Rates As Low as 9.75% APR* |
| 1 | Unsecured MasterCard Accepted at Millions of Locations Worldwide |
| 2 | Monthly Reporting to the Major Credit Bureaus |
| 3 | FREE Online Access |
| 4 | Excellent Online Tools for Managing Your Finances |
| 5 | Semi-Annual Credit Limit Increases* |
| 6 | Prestige of Carrying a Gold Card |
| 7 | *See Website for Other Fees, Rates, and Terms and Conditions |
| Rating | 4.00 |
| Benefit Rating | 3.00 |
| Best Feature | Reports to credit bureaus; no security deposit required. |
| Worst Feature | Annual and monthly fees. |
| Review | The Continental Finance Gold MasterCard®, issued by First Bank of Delaware, is a credit card designed for those with poor credit who would like a second chance.
The main benefit of this unsecured credit card is that it reports to credit bureaus. This is a rare opportunity for those with poor credit who would otherwise only qualify for secured or prepaid cards, which often do not report to credit bureaus or charge fees to report to credit bureaus.
This card has a very low APR of 9.75%, and it has an annual fee of $25. It also charges a monthly maintenance fee of $12 ($144 per year). However, the monthly maintenance fee is waived for the first month. There is a one-time account processing fee of $200. This means that the total amount of fees that a cardholder can expect to pay in the first year will be $357.
Cardholders will also receive free online access, excellent online tools for managing their finances, and semi-annual credit limit increases*.
Therefore, those who want a second chance with their credit, do not mind paying the various fees, and would prefer an unsecured credit card may find the Continental Finance Gold MasterCard® to be beneficial. |
| Date of Data Update | 2008-10-02 00:00:00 |
| | |
|
| |