General |
| University Name | University of North Carolina |
| City | Greensboro |
| State | North Carolina (NC) |
| | |
| Home Page | http://www.uncg.edu |
School Spirit |
| Mascot Name | Tar Heels |
| Nickname | |
| School Song | |
Sports |
| Conference | Southern Conference |
| Conference Home Page | http://www.soconsports.com |
| Conference Division | I |
Enrollment |
| Applications | 6,968 |
| Applicants Accepted | 5,353 |
| Acceptance Percentage | 76.8% |
| Number of Students | 10569 |
Technology |
| Patents Granted | 0 |
| Rank | 0 |
| Code | 56450F |
Community Involvment |
| Community Contribution Percentage | 0 |
| Contributions Received | 6,238,547 |
Tuition |
| Total (Annual) | 24,841 |
| Total (Calender) | 33,499 |
| Annual Maintenence | 13,680 |
| Monthly Mainenance | 1,140 |
| Spouse | 6,840 |
| Child | 3,420 |
Grants |
| All No | 14 |
| All Amount | $2,387,912 |
| Number of Research | 14 |
| Research Total | $2,387,912 |
| Number of Training | |
| Traing Total | |
| Number of Fellowship | |
| Fellowship Total | |
| Number of Other | |
| Other Total | |
| Number of R & D | |
| R & D Total | |
| | |
|
 |